Trade idea | SELL |
Symbol | TATAMOTORS |
Derivative (NSE) | 2021-FEB-FUT |
Futrues Expiry date | 25-Feb-2021 |
Lot size | 5700 |
Trade idea for | 22-Jan-2021 |
Trade idea duration | 3-4 days |
Entry price | 314.00 |
Target price | 285.00 |
Stoploss | 315.50 |
Approx. funds required | 6,35,000/Lot |
Profit if target hits | 1,65,300/Lot |
Loss if stoploss triggers | 8,550/Lot |
Trade Idea Overview
We discovered Sell opportunity.
Result
Stoploss triggered on 23-02-2021.